F |
M |
F |
F |
F |
F |
F |
F |
C |
A |
A |
W |
A |
A |
W |
O |
W |
|
G |
W |
C |
W |
M |
C |
R |
|
|
W |
|
W |
|
W |
|
R |
|
C |
|
A |
|
A |
|
R |
O |
G |
C |
R |
F |
M |
F |
M |
F |
M |
F |
|
F |
D |
|
E |
M |
|
E |
|
E |
|
G |
G |
G |
G |
G |
G |
G |
G |
G |
G |
G |
G |
G |
G |
G |
G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Source | F64B0 |
---|---|
N1E1:JHPRX0_CMUX_CORE_CMUX0 | 1 |
Source | F65B0 |
---|---|
N1E1:JHPRX1_CMUX_CORE_CMUX0 | 1 |
Source | F74B0 |
---|---|
N1E1:JHPRX10_CMUX_CORE_CMUX0 | 1 |
Source | F75B0 |
---|---|
N1E1:JHPRX11_CMUX_CORE_CMUX0 | 1 |
Source | F76B0 |
---|---|
N1E1:JHPRX12_CMUX_CORE_CMUX0 | 1 |
Source | F77B0 |
---|---|
N1E1:JHPRX13_CMUX_CORE_CMUX0 | 1 |
Source | F78B0 |
---|---|
N1E1:JHPRX14_CMUX_CORE_CMUX0 | 1 |
Source | F79B0 |
---|---|
N1E1:JHPRX15_CMUX_CORE_CMUX0 | 1 |
Source | F66B0 |
---|---|
N1E1:JHPRX2_CMUX_CORE_CMUX0 | 1 |
Source | F67B0 |
---|---|
N1E1:JHPRX3_CMUX_CORE_CMUX0 | 1 |
Source | F68B0 |
---|---|
N1E1:JHPRX4_CMUX_CORE_CMUX0 | 1 |
Source | F69B0 |
---|---|
N1E1:JHPRX5_CMUX_CORE_CMUX0 | 1 |
Source | F70B0 |
---|---|
N1E1:JHPRX6_CMUX_CORE_CMUX0 | 1 |
Source | F71B0 |
---|---|
N1E1:JHPRX7_CMUX_CORE_CMUX0 | 1 |
Source | F72B0 |
---|---|
N1E1:JHPRX8_CMUX_CORE_CMUX0 | 1 |
Source | F73B0 |
---|---|
N1E1:JHPRX9_CMUX_CORE_CMUX0 | 1 |
port is enabled when CS inputs match this value
EBR3.DP16K_MODE.CSDECODE_A[0] | F47B0 |
EBR3.DP16K_MODE.CSDECODE_A[1] | F49B0 |
EBR3.DP16K_MODE.CSDECODE_A[2] | F51B0 |
port is enabled when CS inputs match this value
EBR3.DP16K_MODE.CSDECODE_B[0] | F23B0 |
EBR3.DP16K_MODE.CSDECODE_B[1] | |
EBR3.DP16K_MODE.CSDECODE_B[2] |
FIFO 'almost empty' output threshold
EBR3.FIFO16K_MODE.ALMOST_EMPTY[0] | F57B0 |
EBR3.FIFO16K_MODE.ALMOST_EMPTY[1] | F60B0 |
EBR3.FIFO16K_MODE.ALMOST_EMPTY[2] | F62B0 |
EBR3.FIFO16K_MODE.ALMOST_EMPTY[3] | |
EBR3.FIFO16K_MODE.ALMOST_EMPTY[4] | |
EBR3.FIFO16K_MODE.ALMOST_EMPTY[5] | |
EBR3.FIFO16K_MODE.ALMOST_EMPTY[6] | |
EBR3.FIFO16K_MODE.ALMOST_EMPTY[7] | |
EBR3.FIFO16K_MODE.ALMOST_EMPTY[8] | |
EBR3.FIFO16K_MODE.ALMOST_EMPTY[9] | |
EBR3.FIFO16K_MODE.ALMOST_EMPTY[10] | |
EBR3.FIFO16K_MODE.ALMOST_EMPTY[11] | |
EBR3.FIFO16K_MODE.ALMOST_EMPTY[12] | |
EBR3.FIFO16K_MODE.ALMOST_EMPTY[13] |
FIFO 'full' threshold
EBR3.FIFO16K_MODE.FULLBITS[0] | F46B0 |
EBR3.FIFO16K_MODE.FULLBITS[1] | F48B0 |
EBR3.FIFO16K_MODE.FULLBITS[2] | F50B0 |
EBR3.FIFO16K_MODE.FULLBITS[3] | F52B0 |
EBR3.FIFO16K_MODE.FULLBITS[4] | |
EBR3.FIFO16K_MODE.FULLBITS[5] | F54B0 |
EBR3.FIFO16K_MODE.FULLBITS[6] | |
EBR3.FIFO16K_MODE.FULLBITS[7] | F0B0 |
EBR3.FIFO16K_MODE.FULLBITS[8] | F2B0 |
EBR3.FIFO16K_MODE.FULLBITS[9] | F3B0 |
EBR3.FIFO16K_MODE.FULLBITS[10] | F4B0 |
EBR3.FIFO16K_MODE.FULLBITS[11] | F5B0 |
EBR3.FIFO16K_MODE.FULLBITS[12] | F6B0 |
EBR3.FIFO16K_MODE.FULLBITS[13] | F7B0 |
port is enabled when CS inputs match this value
EBR3.PDP16K_MODE.CSDECODE_R[0] | F23B0 |
EBR3.PDP16K_MODE.CSDECODE_R[1] | |
EBR3.PDP16K_MODE.CSDECODE_R[2] |
port is enabled when CS inputs match this value
EBR3.PDP16K_MODE.CSDECODE_W[0] | F47B0 |
EBR3.PDP16K_MODE.CSDECODE_W[1] | F49B0 |
EBR3.PDP16K_MODE.CSDECODE_W[2] | F51B0 |
port is enabled when CS inputs match this value
EBR3.PDPSC16K_MODE.CSDECODE_R[0] | F23B0 |
EBR3.PDPSC16K_MODE.CSDECODE_R[1] | |
EBR3.PDPSC16K_MODE.CSDECODE_R[2] |
port is enabled when CS inputs match this value
EBR3.PDPSC16K_MODE.CSDECODE_W[0] | F47B0 |
EBR3.PDPSC16K_MODE.CSDECODE_W[1] | F49B0 |
EBR3.PDPSC16K_MODE.CSDECODE_W[2] | F51B0 |
port is enabled when CS inputs match this value
EBR3.SP16K_MODE.CSDECODE[0] | F23B0 |
EBR3.SP16K_MODE.CSDECODE[1] | |
EBR3.SP16K_MODE.CSDECODE[2] |
Value | F10B0 |
---|---|
ADA0 | - |
INV | 1 |
Value | F9B0 |
---|---|
ADA1 | - |
INV | 1 |
Value | F13B0 |
---|---|
ADA2 | - |
INV | 1 |
Value | F12B0 |
---|---|
ADA3 | - |
INV | 1 |
Value | F37B0 |
---|---|
ADB0 | - |
INV | 1 |
Value | F39B0 |
---|---|
ADB1 | - |
INV | 1 |
clock inversion control for CLKA
Value | F8B0 | F20B0 |
---|---|---|
0 | - | - |
CLKA | 1 | - |
INV | - | 1 |
clock inversion control for CLKB
Value | F35B0 | F44B0 |
---|---|---|
0 | - | - |
CLKB | - | 1 |
INV | 1 | - |
data width of port A in DP16K_MODE
Value | F11B0 | F14B0 | F16B0 | F19B0 |
---|---|---|---|---|
X1 | 1 | 1 | 1 | 1 |
X18 | - | - | - | - |
X2 | - | 1 | 1 | 1 |
X4 | - | - | 1 | 1 |
X9 | - | - | - | 1 |
data width of port B in DP16K_MODE
Value | F27B0 | F29B0 | F31B0 |
---|---|---|---|
X1 | 1 | 1 | 1 |
X18 | - | - | - |
X2 | - | 1 | 1 |
X4 | - | - | 1 |
X9 | - | - | 1 |
extra output pipeline register enable/bypass
Value | F15B0 |
---|---|
BYPASSED | - |
USED | 1 |
extra output pipeline register enable/bypass
Value | F42B0 |
---|---|
BYPASSED | - |
USED | 1 |
Value | F24B0 |
---|---|
ASYNC | 1 |
SYNC | - |
Value | F41B0 |
---|---|
ASYNC | 1 |
SYNC | - |
Value | F45B0 |
---|---|
INV | 1 |
RSTB | - |
Value | F21B0 |
---|---|
INV | 1 |
WEA | - |
clock inversion control for CKA
Value | F8B0 | F20B0 |
---|---|---|
0 | - | - |
CKA | 1 | - |
INV | - | 1 |
clock inversion control for CKB
Value | F35B0 | F44B0 |
---|---|---|
0 | - | - |
CKB | - | 1 |
INV | 1 | - |
data width of port A in FIFO16K_MODE
Value | F11B0 | F14B0 | F16B0 | F19B0 |
---|---|---|---|---|
X1 | 1 | 1 | 1 | 1 |
X18 | - | - | - | - |
X2 | - | 1 | 1 | 1 |
X32 | - | - | - | - |
X36 | - | - | - | - |
X4 | - | - | 1 | 1 |
X9 | - | - | - | 1 |
data width of port B in FIFO16K_MODE
Value | F27B0 | F29B0 | F31B0 | F33B0 |
---|---|---|---|---|
X1 | 1 | 1 | 1 | 1 |
X18 | - | - | - | 1 |
X2 | - | 1 | 1 | 1 |
X32 | - | - | - | - |
X36 | - | - | - | - |
X4 | - | - | 1 | 1 |
X9 | - | - | 1 | 1 |
extra output pipeline register enable/bypass
Value | F15B0 |
---|---|
BYPASSED | - |
USED | 1 |
extra output pipeline register enable/bypass
Value | F42B0 |
---|---|
BYPASSED | - |
USED | 1 |
Value | F24B0 |
---|---|
ASYNC | 1 |
SYNC | - |
Value | F41B0 |
---|---|
ASYNC | 1 |
SYNC | - |
Value | F45B0 |
---|---|
INV | 1 |
RSTB | - |
if ENABLED
, then read ports are reset by user GSR
Value | F18B0 | F43B0 |
---|---|---|
DISABLED | 1 | 1 |
ENABLED | - | - |
selects initialisation mode
Value | F55B0 |
---|---|
DYNAMIC | 1 |
NO_INIT | - |
STATIC | 1 |
EBR3 primitive mode
Value | F1B0 | F22B0 | F33B0 | F47B0 | F49B0 | F51B0 | F58B0 |
---|---|---|---|---|---|---|---|
DP16K_MODE | 1 | - | 1 | - | - | - | 1 |
FIFO16K_MODE | 1 | 1 | - | - | - | - | - |
NONE | - | - | - | - | - | - | - |
PDP16K_MODE | 1 | - | - | - | - | - | 1 |
PDPSC16K_MODE | 1 | - | - | - | - | - | 1 |
SP16K_MODE | 1 | - | 1 | 1 | 1 | 1 | 1 |
Value | F37B0 |
---|---|
ADR0 | - |
INV | 1 |
Value | F39B0 |
---|---|
ADR1 | - |
INV | 1 |
Value | F10B0 |
---|---|
ADW0 | - |
INV | 1 |
Value | F9B0 |
---|---|
ADW1 | - |
INV | 1 |
Value | F13B0 |
---|---|
ADW2 | - |
INV | 1 |
Value | F12B0 |
---|---|
ADW3 | - |
INV | 1 |
clock inversion control for CLKR
Value | F35B0 | F44B0 |
---|---|---|
0 | - | - |
CLKR | - | 1 |
INV | 1 | - |
clock inversion control for CLKW
Value | F8B0 | F20B0 |
---|---|---|
0 | - | - |
CLKW | 1 | - |
INV | - | 1 |
data width of read port in PDP16K_MODE
Value | F27B0 | F29B0 | F31B0 | F33B0 |
---|---|---|---|---|
X1 | 1 | 1 | 1 | 1 |
X18 | - | - | - | 1 |
X2 | - | 1 | 1 | 1 |
X32 | - | - | - | - |
X36 | - | - | - | - |
X4 | - | - | 1 | 1 |
X9 | - | - | 1 | 1 |
data width of write port in PDP16K_MODE
Value | F11B0 | F14B0 | F16B0 | F19B0 |
---|---|---|---|---|
X1 | 1 | 1 | 1 | 1 |
X18 | - | - | - | - |
X2 | - | 1 | 1 | 1 |
X32 | - | - | - | - |
X36 | - | - | - | - |
X4 | - | - | 1 | 1 |
X9 | - | - | - | 1 |
extra output pipeline register enable/bypass
Value | F15B0 | F42B0 |
---|---|---|
BYPASSED | - | - |
USED | 1 | 1 |
Value | F24B0 | F41B0 |
---|---|---|
ASYNC | 1 | 1 |
SYNC | - | - |
Value | F45B0 |
---|---|
INV | 1 |
RST | - |
Value | F37B0 |
---|---|
ADR0 | - |
INV | 1 |
Value | F39B0 |
---|---|
ADR1 | - |
INV | 1 |
Value | F10B0 |
---|---|
ADW0 | - |
INV | 1 |
Value | F9B0 |
---|---|
ADW1 | - |
INV | 1 |
Value | F13B0 |
---|---|
ADW2 | - |
INV | 1 |
Value | F12B0 |
---|---|
ADW3 | - |
INV | 1 |
clock inversion control for CLK
Value | F8B0 | F20B0 | F35B0 | F44B0 |
---|---|---|---|---|
0 | - | - | - | - |
CLK | 1 | - | - | 1 |
INV | - | 1 | 1 | - |
data width of read port in PDPSC16K_MODE
Value | F27B0 | F29B0 | F31B0 | F33B0 |
---|---|---|---|---|
X1 | 1 | 1 | 1 | 1 |
X18 | - | - | - | 1 |
X2 | - | 1 | 1 | 1 |
X32 | - | - | - | - |
X36 | - | - | - | - |
X4 | - | - | 1 | 1 |
X9 | - | - | 1 | 1 |
data width of write port in PDPSC16K_MODE
Value | F11B0 | F14B0 | F16B0 | F19B0 |
---|---|---|---|---|
X1 | 1 | 1 | 1 | 1 |
X18 | - | - | - | - |
X2 | - | 1 | 1 | 1 |
X32 | - | - | - | - |
X36 | - | - | - | - |
X4 | - | - | 1 | 1 |
X9 | - | - | - | 1 |
extra output pipeline register enable/bypass
Value | F15B0 | F42B0 |
---|---|---|
BYPASSED | - | - |
USED | 1 | 1 |
Value | F24B0 | F41B0 |
---|---|---|
ASYNC | 1 | 1 |
SYNC | - | - |
Value | F45B0 |
---|---|
INV | 1 |
RST | - |
Value | F10B0 | F37B0 |
---|---|---|
AD0 | - | - |
INV | 1 | 1 |
Value | F9B0 | F39B0 |
---|---|---|
AD1 | - | - |
INV | 1 | 1 |
Value | F13B0 |
---|---|
AD2 | - |
INV | 1 |
Value | F12B0 |
---|---|
AD3 | - |
INV | 1 |
clock inversion control for CLK
Value | F8B0 | F20B0 | F35B0 | F44B0 |
---|---|---|---|---|
0 | - | - | - | - |
CLK | 1 | - | - | 1 |
INV | - | 1 | 1 | - |
data width of R/W port in SP16K_MODE
Value | F11B0 | F14B0 | F16B0 | F19B0 | F27B0 | F29B0 | F31B0 |
---|---|---|---|---|---|---|---|
X1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
X18 | - | - | - | - | - | - | - |
X2 | - | 1 | 1 | 1 | - | 1 | 1 |
X4 | - | - | 1 | 1 | - | - | 1 |
X9 | - | - | - | 1 | - | - | 1 |
extra output pipeline register enable/bypass
Value | F15B0 | F42B0 |
---|---|---|
BYPASSED | - | - |
USED | 1 | 1 |
Value | F24B0 | F41B0 |
---|---|---|
ASYNC | 1 | 1 |
SYNC | - | - |
Value | F45B0 |
---|---|
INV | 1 |
RST | - |
Value | F21B0 |
---|---|
INV | 1 |
WE | - |